Bus 87 in Manchester links Piccadilly Gardens and Stretford Mall. The route is 0.0 km long with 68 stops, and the official schedule from Transport for Greater Manchester (TfGM) puts the full trip at about 69 minutes. On a weekday it runs 11 trips in one direction.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 87 |
| City | Manchester |
| Operator | Transport for Greater Manchester (TfGM) |
| Start → end | Piccadilly Gardens → Stretford Mall |
| End → start | Stretford Mall → Piccadilly Gardens |
| Route length | 0.0 km / 0.0 km in the opposite direction |
| Number of stops | 68 / 61 in the opposite direction |
| Travel time | about 69 minutes |
| Trips per day | 11 on weekdays one way |
| Frequency | peak 60–86 · midday 60 |
| First / last trip from «Piccadilly Gardens» | 07:36 / 18:15 |
| First / last trip from «Stretford Mall» | 06:24 / 17:39 |
| Fare | 2.00 £ (fare in effect since 5 January 2025) |
| Updated | August 22, 2026 |
Route of Bus 87
Outbound: Piccadilly Gardens → Stretford Mall
This direction has 68 stops. The route passes Charlotte Street, Hart Road, Meltham Avenue, Maitland Avenue. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Piccadilly Gardens | 0.0 km | Terminus |
| 2 | Charlotte Street | 0.0 km | |
| 3 | Major Street | 0.0 km | |
| 4 | Palace Theatre | 0.0 km | |
| 5 | Oxford Road Station | 0.0 km | |
| 6 | Mancunian Way | 0.0 km | |
| 7 | Aquatics Centre | 0.0 km | |
| 8 | University Shopping Centre | 0.0 km | |
| 9 | University of Manchester | 0.0 km | |
| 10 | Manchester Royal Infirmary | 0.0 km | |
| 11 | Denmark Road | 0.0 km | |
| 12 | Manchester Academy | 0.0 km | |
| 13 | Moss Lane East | 0.0 km | |
| 14 | Great Western Street | 0.0 km | |
| 15 | Claremont Road | 0.0 km | |
| 16 | Beveridge Street | 0.0 km | |
| 17 | Parkside Road | 0.0 km | |
| 18 | Hart Road | 0.0 km | |
| 19 | Wilbraham Road | 0.0 km | |
| 20 | Nantwich Road | 0.0 km | |
| 21 | Whitebrook Road | 0.0 km | |
| 22 | Victoria Road | 0.0 km | |
| 23 | Mauldeth Road West | 0.0 km | |
| 24 | Copson Street | 0.0 km | |
| 25 | Whitchurch Road | 0.0 km | |
| 26 | Meltham Avenue | 0.0 km | |
| 27 | Golborne Avenue | 0.0 km | |
| 28 | Lynmouth Avenue | 0.0 km | |
| 29 | Minehead Avenue | 0.0 km | |
| 30 | Brian Harrison Close | 0.0 km | |
| 31 | Minehead Avenue | 0.0 km | |
| 32 | Lynmouth Avenue | 0.0 km | |
| 33 | Golborne Avenue | 0.0 km | |
| 34 | Meltham Avenue | 0.0 km | |
| 35 | Abberton Road | 0.0 km | |
| 36 | The Metropolitan | 0.0 km | |
| 37 | Withington Community Hosp | 0.0 km | |
| 38 | Didsbury Mosque | 0.0 km | |
| 39 | Moorfield Road | 0.0 km | |
| 40 | Winster Avenue | 0.0 km | |
| 41 | Southern Cemetery | 0.0 km | |
| 42 | Princess Road | 0.0 km | |
| 43 | Aldermary Road | 0.0 km | |
| 44 | Maitland Avenue | 0.0 km | |
| 45 | Merseybank Avenue | 0.0 km | |
| 46 | Caldervale Avenue | 0.0 km | |
| 47 | Caldervale Avenue | 0.0 km | |
| 48 | Merseybank Avenue | 0.0 km | |
| 49 | Merseybank Avenue | 0.0 km | |
| 50 | Maitland Avenue | 0.0 km | |
| 51 | Godbert Avenue | 0.0 km | |
| 52 | Woodpecker Road | 0.0 km | |
| 53 | Hardy Lane | 0.0 km | |
| 54 | Cundiff Road | 0.0 km | |
| 55 | Chorlton Bus Station | 0.0 km | |
| 56 | Groby Road | 0.0 km | |
| 57 | Brundretts Road | 0.0 km | |
| 58 | Wilbraham Road | 0.0 km | |
| 59 | Kingshill Road | 0.0 km | |
| 60 | Ivygreen Road | 0.0 km | |
| 61 | Chorlton Green | 0.0 km | |
| 62 | Vicars Road | 0.0 km | |
| 63 | Wilbraham Road | 0.0 km | |
| 64 | Ryebank Road | 0.0 km | |
| 65 | Longford Park | 0.0 km | |
| 66 | Norwood Road | 0.0 km | |
| 67 | Stretford Metrolink Stop | 0.0 km | |
| 68 | Stretford Mall | 0.0 km | Terminus |
Inbound: Stretford Mall → Piccadilly Gardens
This direction has 61 stops. The route passes Stretford Metrolink Stop, Barlow Moor Road Metrolink Stop, Golborne Avenue, Platt Lane. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Stretford Mall | 0.0 km | Terminus |
| 2 | Stretford Metrolink Stop | 0.0 km | |
| 3 | Norwood Road | 0.0 km | |
| 4 | Longford Park | 0.0 km | |
| 5 | Alderfield Road | 0.0 km | |
| 6 | Ryebank Road | 0.0 km | |
| 7 | Wilbraham Road | 0.0 km | |
| 8 | Kingshill Road | 0.0 km | |
| 9 | Ivygreen Road | 0.0 km | |
| 10 | Chorlton Green | 0.0 km | |
| 11 | Vicars Road | 0.0 km | |
| 12 | Manchester Road | 0.0 km | |
| 13 | Groby Road | 0.0 km | |
| 14 | Chorlton Bus Station | 0.0 km | |
| 15 | Cundiff Road | 0.0 km | |
| 16 | Barlow Moor Road Metrolink Stop | 0.0 km | |
| 17 | Hardy Lane | 0.0 km | |
| 18 | Woodpecker Road | 0.0 km | |
| 19 | Godbert Avenue | 0.0 km | |
| 20 | Maitland Avenue | 0.0 km | |
| 21 | Merseybank Avenue | 0.0 km | |
| 22 | Mersey Bank Avenue | 0.0 km | |
| 23 | Southern Cemetery | 0.0 km | |
| 24 | Winster Avenue | 0.0 km | |
| 25 | Moorfield Road | 0.0 km | |
| 26 | Withington Community Hosp | 0.0 km | |
| 27 | The Metropolitan | 0.0 km | |
| 28 | Abberton Road | 0.0 km | |
| 29 | Meltham Avenue | 0.0 km | |
| 30 | Golborne Avenue | 0.0 km | |
| 31 | Lynmouth Avenue | 0.0 km | |
| 32 | Minehead Avenue | 0.0 km | |
| 33 | Brian Harrison Close | 0.0 km | |
| 34 | Minehead Avenue | 0.0 km | |
| 35 | Lynmouth Avenue | 0.0 km | |
| 36 | Golborne Avenue | 0.0 km | |
| 37 | Meltham Avenue | 0.0 km | |
| 38 | Whitchurch Road | 0.0 km | |
| 39 | Copson Street | 0.0 km | |
| 40 | Mauldeth Road West | 0.0 km | |
| 41 | Victoria Road | 0.0 km | |
| 42 | Whitebrook Road | 0.0 km | |
| 43 | Nantwich Road | 0.0 km | |
| 44 | Platt Lane | 0.0 km | |
| 45 | Hart Road | 0.0 km | |
| 46 | Parkside Road | 0.0 km | |
| 47 | Beveridge Street | 0.0 km | |
| 48 | Claremont Road | 0.0 km | |
| 49 | Great Western Street | 0.0 km | |
| 50 | Manchester Academy | 0.0 km | |
| 51 | Denmark Road | 0.0 km | |
| 52 | Manchester Royal Infirmary | 0.0 km | |
| 53 | University of Manchester | 0.0 km | |
| 54 | University Shopping Centre | 0.0 km | |
| 55 | Manchester Metropolitan University | 0.0 km | |
| 56 | Chester Street | 0.0 km | |
| 57 | Great Bridgewater Street | 0.0 km | |
| 58 | Dickinson Street | 0.0 km | |
| 59 | Dickinson Street | 0.0 km | |
| 60 | Charlotte Street | 0.0 km | |
| 61 | Piccadilly Gardens | 0.0 km | Terminus |
Schedule and frequency
According to the official schedule from Transport for Greater Manchester (TfGM), the route runs 11 trips in one direction on a weekday.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Piccadilly Gardens» | 07:36 — 18:15 | — — — |
| From «Stretford Mall» | 06:24 — 17:39 | — — — |
Frequency calculated from the departure table: in the morning peak buses run every 60–86 minutes, most often every 73; midday every 60 minutes; in the afternoon peak every 63.
Fare and payment
A single ride costs 2.00 £ — fare in effect since 5 January 2025. The same fare applies to buses in Greater Manchester.
A single bus journey costs £2.00. It is a hopper fare: unlimited bus journeys across the Bee Network within one hour of the first tap cost nothing extra. A day ticket is £5.00. Transfers within 60 minutes are free. Transfers within the hopper hour are free across all Bee Network buses.
Frequently asked questions
How much does a ride on bus 87 cost?
2.00 £ for a single ride — fare in effect since 5 January 2025.
When do the first and last trips run?
From Piccadilly Gardens the first is at 07:36 and the last at 18:15. From Stretford Mall they are 06:24 and 17:39.
How long does the trip from Piccadilly Gardens to Stretford Mall take?
About 69 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
68 outbound and 61 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 87 run on weekends?
Yes, the route runs every day, with a separate weekend schedule.
Every route number with its termini, operating hours and travel time is collected in the Manchester buses overview.
Data current as of August 22, 2026. Schedule and termini — Transport for Greater Manchester (TfGM). Fares — Transport for Greater Manchester. Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS)).