Bus 415 in Manchester links Oldham Bus Station and Middleton Bus Station. The route is 0.0 km long with 37 stops, and the official schedule from Transport for Greater Manchester (TfGM) puts the full trip at about 36 minutes. On a weekday it runs 16 trips in one direction, and 13 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 415 |
| City | Manchester |
| Operator | Transport for Greater Manchester (TfGM) |
| Start → end | Oldham Bus Station → Middleton Bus Station |
| End → start | Middleton Bus Station → Oldham Bus Station |
| Route length | 0.0 km / 0.0 km in the opposite direction |
| Number of stops | 37 / 34 in the opposite direction |
| Travel time | about 36 minutes |
| Trips per day | 16 on weekdays, 13 on weekends one way |
| Frequency | peak 60 · midday 60 · weekend 60 |
| First / last trip from «Oldham Bus Station» | 05:59 / 21:59 |
| First / last trip from «Middleton Bus Station» | 06:19 / 23:05 |
| Fare | 2.00 £ (fare in effect since 5 January 2025) |
| Updated | August 22, 2026 |
Route of Bus 415
Outbound: Oldham Bus Station → Middleton Bus Station
This direction has 37 stops. The route passes Oldham College, Thompson Lane, Moston Road, Upton Close. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Oldham Bus Station | 0.0 km | Terminus |
| 2 | Oldham College | 0.0 km | |
| 3 | Westwood Metrolink Stop | 0.0 km | |
| 4 | Featherstall Road North | 0.0 km | |
| 5 | Lansdowne Road | 0.0 km | |
| 6 | Arkwright Street | 0.0 km | |
| 7 | Block Lane | 0.0 km | |
| 8 | Robinson Street | 0.0 km | |
| 9 | Ramsey Street | 0.0 km | |
| 10 | Thompson Lane | 0.0 km | |
| 11 | Whitegate Lane | 0.0 km | |
| 12 | The Sportsman | 0.0 km | |
| 13 | The Sportsman | 0.0 km | |
| 14 | Foxdenton Hall Park | 0.0 km | |
| 15 | Foxdenton Hall Park | 0.0 km | |
| 16 | Springs Road | 0.0 km | |
| 17 | Broadgate | 0.0 km | |
| 18 | Moston Road | 0.0 km | |
| 19 | Middleton Junction | 0.0 km | |
| 20 | Greengate | 0.0 km | |
| 21 | Lincoln Road | 0.0 km | |
| 22 | The Glen | 0.0 km | |
| 23 | Wince Close | 0.0 km | |
| 24 | Kingsway | 0.0 km | |
| 25 | Leominster Road | 0.0 km | |
| 26 | Upton Close | 0.0 km | |
| 27 | Mainway | 0.0 km | |
| 28 | Kingsway | 0.0 km | |
| 29 | Conway Close | 0.0 km | |
| 30 | St Peter’s Primary School | 0.0 km | |
| 31 | Grimshaw Lane | 0.0 km | |
| 32 | Langton Street | 0.0 km | |
| 33 | Victoria Street | 0.0 km | |
| 34 | Spring Vale | 0.0 km | |
| 35 | Townley Street | 0.0 km | |
| 36 | Eastway | 0.0 km | |
| 37 | Middleton Bus Station | 0.0 km | Terminus |
Inbound: Middleton Bus Station → Oldham Bus Station
This direction has 34 stops. The route passes Middleton Arena, Upton Close, Springs Road, Robinson Street. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Middleton Bus Station | 0.0 km | Terminus |
| 2 | Middleton Arena | 0.0 km | |
| 3 | Townley Street | 0.0 km | |
| 4 | Spring Vale | 0.0 km | |
| 5 | Langton Street | 0.0 km | |
| 6 | St Peter’s School | 0.0 km | |
| 7 | Conway Close | 0.0 km | |
| 8 | Kingsway | 0.0 km | |
| 9 | Mainway | 0.0 km | |
| 10 | Upton Close | 0.0 km | |
| 11 | Leominster Road | 0.0 km | |
| 12 | Apple Way | 0.0 km | |
| 13 | Wince Close | 0.0 km | |
| 14 | Lincoln Road | 0.0 km | |
| 15 | Greengate | 0.0 km | |
| 16 | Middleton Junction | 0.0 km | |
| 17 | Moston Road | 0.0 km | |
| 18 | Springs Road | 0.0 km | |
| 19 | Foxdenton Hall Park | 0.0 km | |
| 20 | Foxdenton Hall Park | 0.0 km | |
| 21 | The Sportsman | 0.0 km | |
| 22 | The Sportsman | 0.0 km | |
| 23 | Whitegate Lane | 0.0 km | |
| 24 | Thompson Lane | 0.0 km | |
| 25 | Ramsey Street | 0.0 km | |
| 26 | Robinson Street | 0.0 km | |
| 27 | Block Lane | 0.0 km | |
| 28 | Arkwright Street | 0.0 km | |
| 29 | Middleton Road | 0.0 km | |
| 30 | Main Road | 0.0 km | |
| 31 | Featherstall Road North | 0.0 km | |
| 32 | Westwood Metrolink Stop | 0.0 km | |
| 33 | Oldham College | 0.0 km | |
| 34 | Oldham Bus Station | 0.0 km | Terminus |
Schedule and frequency
According to the official schedule from Transport for Greater Manchester (TfGM), the route runs 16 trips in one direction on a weekday, and 13 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Oldham Bus Station» | 05:59 — 21:59 | 09:02 — 22:02 |
| From «Middleton Bus Station» | 06:19 — 23:05 | 09:20 — 23:05 |
Frequency calculated from the departure table: in the morning peak buses run every 60 minutes; midday every 60 minutes; in the afternoon peak every 60; on weekends every 60 minutes.
Fare and payment
A single ride costs 2.00 £ — fare in effect since 5 January 2025. The same fare applies to buses in Greater Manchester.
A single bus journey costs £2.00. It is a hopper fare: unlimited bus journeys across the Bee Network within one hour of the first tap cost nothing extra. A day ticket is £5.00. Transfers within 60 minutes are free. Transfers within the hopper hour are free across all Bee Network buses.
Frequently asked questions
How much does a ride on bus 415 cost?
2.00 £ for a single ride — fare in effect since 5 January 2025.
When do the first and last trips run?
From Oldham Bus Station the first is at 05:59 and the last at 21:59. From Middleton Bus Station they are 06:19 and 23:05.
How long does the trip from Oldham Bus Station to Middleton Bus Station take?
About 36 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
37 outbound and 34 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 415 run on weekends?
Yes. On weekends and holidays there are 13 trips in one direction, running from Oldham Bus Station between 09:02 and 22:02.
Every route number with its termini, operating hours and travel time is collected in the Manchester buses overview.
Data current as of August 22, 2026. Schedule and termini — Transport for Greater Manchester (TfGM). Fares — Transport for Greater Manchester. Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS)).