Bus 147 in Manchester links Sheffield Street and Central Road. The route is 0.0 km long with 30 stops, and the official schedule from Transport for Greater Manchester (TfGM) puts the full trip at about 33 minutes. On a weekday it runs 29 trips in one direction.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 147 |
| City | Manchester |
| Operator | Transport for Greater Manchester (TfGM) |
| Start → end | Sheffield Street → Central Road |
| End → start | Central Road → Sheffield Street |
| Route length | 0.0 km / 0.0 km in the opposite direction |
| Number of stops | 30 / 33 in the opposite direction |
| Travel time | about 33 minutes |
| Trips per day | 29 on weekdays one way |
| Frequency | peak 30 · midday 30 |
| First / last trip from «Sheffield Street» | 05:35 / 19:50 |
| First / last trip from «Central Road» | 05:49 / 20:35 |
| Fare | 2.00 £ (fare in effect since 5 January 2025) |
| Updated | August 22, 2026 |
Route of Bus 147
Outbound: Sheffield Street → Central Road
This direction has 30 stops. The route passes Manchester Piccadilly Rail Station, University of Manchester, Birchfields Road, Friendship Inn. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Sheffield Street | 0.0 km | Terminus |
| 2 | Manchester Piccadilly Rail Station | 0.0 km | |
| 3 | University of Manchester | 0.0 km | |
| 4 | Charles Street | 0.0 km | |
| 5 | Princess Street | 0.0 km | |
| 6 | Mancunian Way | 0.0 km | |
| 7 | Aquatics Centre | 0.0 km | |
| 8 | University Shopping Centre | 0.0 km | |
| 9 | University of Manchester | 0.0 km | |
| 10 | Manchester Royal Infirmary | 0.0 km | |
| 11 | St Mary’s | 0.0 km | |
| 12 | Hathersage Road | 0.0 km | |
| 13 | Daisy Bank Road | 0.0 km | |
| 14 | Denison Road | 0.0 km | |
| 15 | Upper Kent Road | 0.0 km | |
| 16 | Birchfields Road | 0.0 km | |
| 17 | Birch Polygon | 0.0 km | |
| 18 | Wilmslow Road | 0.0 km | |
| 19 | Platt Fields Park | 0.0 km | |
| 20 | Grangethorpe Road | 0.0 km | |
| 21 | Old Hall Lane | 0.0 km | |
| 22 | Furness Road | 0.0 km | |
| 23 | Friendship Inn | 0.0 km | |
| 24 | Granville Road | 0.0 km | |
| 25 | Derby Road | 0.0 km | |
| 26 | Withington Library | 0.0 km | |
| 27 | Wilmslow Road | 0.0 km | |
| 28 | The Christie | 0.0 km | |
| 29 | Circular Road | 0.0 km | |
| 30 | Central Road | 0.0 km | Terminus |
Inbound: Central Road → Sheffield Street
This direction has 33 stops. The route passes The Christie, Cawdor Road, Hart Road, Whitworth Park. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Central Road | 0.0 km | Terminus |
| 2 | The Christie | 0.0 km | |
| 3 | Everett Road | 0.0 km | |
| 4 | Wilmslow Road | 0.0 km | |
| 5 | Withington Library | 0.0 km | |
| 6 | Derby Road | 0.0 km | |
| 7 | Granville Road | 0.0 km | |
| 8 | Friendship Inn | 0.0 km | |
| 9 | Cawdor Road | 0.0 km | |
| 10 | Langley Road | 0.0 km | |
| 11 | Grangethorpe Road | 0.0 km | |
| 12 | Platt Lane | 0.0 km | |
| 13 | Heald Place | 0.0 km | |
| 14 | Holford Avenue | 0.0 km | |
| 15 | Copper Place | 0.0 km | |
| 16 | Hart Road | 0.0 km | |
| 17 | Parkside Road | 0.0 km | |
| 18 | Beveridge Street | 0.0 km | |
| 19 | Claremont Road | 0.0 km | |
| 20 | Great Western Street | 0.0 km | |
| 21 | Lloyd Street North | 0.0 km | |
| 22 | Playfair Street | 0.0 km | |
| 23 | Whitworth Park | 0.0 km | |
| 24 | St Mary’s | 0.0 km | |
| 25 | Manchester Royal Infirmary | 0.0 km | |
| 26 | University of Manchester | 0.0 km | |
| 27 | University Shopping Centre | 0.0 km | |
| 28 | Manchester Metropolitan University | 0.0 km | |
| 29 | Oxford Road | 0.0 km | |
| 30 | University of Manchester | 0.0 km | |
| 31 | Sackville Gardens | 0.0 km | |
| 32 | Manchester Piccadilly Rail Station | 0.0 km | |
| 33 | Travis Street | 0.0 km | Terminus |
Schedule and frequency
According to the official schedule from Transport for Greater Manchester (TfGM), the route runs 29 trips in one direction on a weekday.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Sheffield Street» | 05:35 — 19:50 | — — — |
| From «Central Road» | 05:49 — 20:35 | — — — |
Frequency calculated from the departure table: in the morning peak buses run every 30 minutes; midday every 30 minutes; in the afternoon peak every 30.
Fare and payment
A single ride costs 2.00 £ — fare in effect since 5 January 2025. The same fare applies to buses in Greater Manchester.
A single bus journey costs £2.00. It is a hopper fare: unlimited bus journeys across the Bee Network within one hour of the first tap cost nothing extra. A day ticket is £5.00. Transfers within 60 minutes are free. Transfers within the hopper hour are free across all Bee Network buses.
Frequently asked questions
How much does a ride on bus 147 cost?
2.00 £ for a single ride — fare in effect since 5 January 2025.
When do the first and last trips run?
From Sheffield Street the first is at 05:35 and the last at 19:50. From Central Road they are 05:49 and 20:35.
How long does the trip from Sheffield Street to Central Road take?
About 33 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
30 outbound and 33 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 147 run on weekends?
Yes, the route runs every day, with a separate weekend schedule.
Every route number with its termini, operating hours and travel time is collected in the Manchester buses overview.
Data current as of August 22, 2026. Schedule and termini — Transport for Greater Manchester (TfGM). Fares — Transport for Greater Manchester. Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS)).